Compound ID Pharmacological profile Compound name Binding data Activity data Bibliographic ref Cross-reactiviy
CHEMBL260419 antagonist Compound 14 IC50 = 21.5 +/- 3.5 µM PMID: 18374567
CHEMBL261114 antagonist Compound 25 IC50 = 3.22 +/- 0.34 µM PMID: 18374567 SF1
CHEMBL261115 antagonist Compound 26 IC50 = 1.68 +/- 0.43 µM PMID: 18374567 SF1
CHEMBL265938 antagonist Compound 33 IC50 = 22.6 +/- 2.0 µM PMID: 18374567 SF1
CHEMBL408947 antagonist Compound 34 IC50 = 25.0 +/- 3.9 µM PMID: 18374567 SF1
CHEMBL411889 antagonist Compound 35 IC50 = 30.7 +/- 10.7 µM PMID: 18374567 SF1
CHEMBL412079 antagonist Compound 30 IC50 = 36.5 +/- 6.0 µM PMID: 18374567 SF1
CID17980288 agonist SR1078 PMID: 20735016 ROR_gamma
CID23640022 antagonist Compound 36 IC50 = 16.5 +/- 2.2 µM PMID: 18374567
CID23640023 antagonist Compound 37 IC50 = 23.1 +/- 6.1 µM PMID: 18374567
ZINC02386791 antagonist cerebrosterol Ki = 27 nM IC50 = 620 nM PMID: 20211758
LXR_alpha
ZINC02557432 agonist cholesterol PMID: 12467577 ROR_gamma
ZINC04096158 antagonist 7-alpha-hydroxycholesterol IC50 = 1.3 µM PMID: 19965867 ROR_gamma
ZINC05758789 antagonist 7-keto-cholesterol IC50 = 1.4 µM PMID: 19965867 ROR_gamma
ZINC05758832 antagonist 7-beta-hydroxycholesterol IC50 = 0.7 µM PMID: 19965867 ROR_gamma
ZINC12494196 agonist cholesterol sulfate PMID: 12467577