Compound ID Pharmacological profile Compound name Binding data Activity data Pharmacological ref Cross-reactivity
CHEMBL11216 antagonist CP3P % inhibition = 52 PMID: 17498949 LXR_alpha
CHEMBL11516 antagonist CP1P  % inhibition = 51 PMID: 17498949 LXR_alpha
CHEMBL11766 antagonist CP2P % inhibition = 38 PMID: 17498949 LXR_alpha
CHEMBL158781 agonist Compound 12 EC50 = 850 +/- 95 nM PMID: 16107141 LXR_alpha
CHEMBL189228 agonist Compound 8 EC50 = 260 +/- 90 nM PMID: 16107141 LXR_alpha
CHEMBL189532 agonist Compound 11 EC50 = 575 +/- 150 nM PMID: 16107141 LXR_alpha
CHEMBL189938 agonist GSK3987 EC50 = 40 +/- 9 nM PMID: 16107141 LXR_alpha
CHEMBL190901 agonist Compound 6 EC50 = 110 +/- 40 nM PMID: 16107141 LXR_alpha
CHEMBL191263 agonist Compound 7 EC50 = 200 +/- 50 nM PMID: 16107141 LXR_alpha
CHEMBL191419 agonist Compound 9 EC50 = 300 +/- 80 nM PMID: 16107141 LXR_alpha
CHEMBL196340 agonist Compound 23 IC50 = 0.37 µM Transactiv. max = 111 % PMID: 16125384
CHEMBL2069319 antagonist Compound 40 IC50 = 2.8 µM IC50 = 10 µM PMID: 22901900
CHEMBL2070356 antagonist Compound 19 IC50 = 0.6 µM IC50 = 8 µM PMID: 22901900
CHEMBL2070365 antagonist Compound 29 IC50 = 0.3 µM IC50 = 10 µM PMID: 22901900
CHEMBL2070366 antagonist Compound 30 IC50 = 1.4 µM IC50 = 10 µM PMID: 22901900
CHEMBL2070450 antagonist Compound 39 IC50 = 0.8 µM IC50 = 8 µM PMID: 22901900
CHEMBL2070453 antagonist Compound 43 IC50 = 0.6 µM IC50 = 5 µM PMID: 22901900
CHEMBL2070454 antagonist Compound 44 IC50 = 0.4 µM IC50 = 7 µM PMID: 22901900
CHEMBL2070455 antagonist Compound 45 IC50 = 0.6 µM IC50 = 2 µM PMID: 22901900
CHEMBL2070456 antagonist Compound 46 IC50 = 0.6 µM IC50 = 2 µM PMID: 22901900
CHEMBL2070460 antagonist Compound 50 IC50 = 0.5 µM IC50 = 10 µM PMID: 22901900
CHEMBL214546 agonist Compound 56 IC50 = 0.02 µM EC50 = 2.4 µM PMID: 16876993 LXR_alpha
CHEMBL214687 agonist Compound 54 IC50 = 0.05 µM EC50 = 0.6 µM PMID: 16876993 LXR_alpha
CHEMBL214741 agonist Compound 44 IC50 = 0.09 µM EC50 = 0.2 µM PMID: 16876993 LXR_alpha
CHEMBL214942 agonist Compound 27 IC50 = 0.9 µM EC50 = 2.2 µM PMID: 16876993 LXR_alpha
CHEMBL214948 agonist Compound 36 IC50 = 0.06 µM EC50 = 0.07 µM PMID: 16876993 LXR_alpha
CHEMBL215129 agonist Compound 51 IC50 = 0.5 µM EC50 = 0.26 µM PMID: 16876993 LXR_alpha
CHEMBL215130 agonist Compound 52 IC50 = 0.02 µM EC50 = 0.2 µM PMID: 16876993 LXR_alpha
CHEMBL215154 agonist Compound 29 IC50 = 22 µM EC50 = 11 µM PMID: 16876993 LXR_alpha
CHEMBL215167 agonist Compound 35 IC50 = 0.03 µM EC50 = 0.07 µM PMID: 16876993 LXR_alpha
CHEMBL215327 agonist Compound 28 IC50 = 13.8 µM EC50 = 5.4 µM PMID: 16876993 LXR_alpha
CHEMBL215598 agonist Compound 45 IC50 = 0.3 µM EC50 = 0.1 µM PMID: 16876993 LXR_alpha
CHEMBL215647 agonist Compound 46 IC50 = 0.3 µM EC50 = 0.6 µM PMID: 16876993 LXR_alpha
CHEMBL215775 agonist Compound 30 IC50 = 6.3 µM EC50 = 2.3 µM PMID: 16876993 LXR_alpha
CHEMBL215904 agonist Compound 33 IC50 = 0.008 µM EC50 = 0.03 µM PMID: 16876993 LXR_alpha
CHEMBL215959 agonist Compound 53 IC50 = 0.03 µM EC50 = 0.3 µM PMID: 16876993 LXR_alpha
CHEMBL226047 agonist Compound 34 IC50 = 8.5 nM EC50 = 4003 nM PMID: 17391964
CHEMBL226462 agonist Compound 19 IC50 = 56.4 nM EC50 = 812 nM PMID: 17391964
CHEMBL231782 agonist Compound 13 EC50 = 0.35 µM PMID: 17587573
CHEMBL233369 agonist Compound 1 EC50 = 0.19 µM PMID: 17587573
CHEMBL233426 agonist Compound 16 EC50 = 0.23 µM PMID: 17587573
CHEMBL233428 agonist Compound 17 EC50 = 1.8 µM PMID: 17587573
CHEMBL233569 agonist Compound 10 EC50 = 0.42 µM PMID: 17587573
CHEMBL233571 agonist Compound 12 EC50 = 0.22 µM PMID: 17587573
CHEMBL234387 agonist Compound 23 EC50 = 0.38 µM PMID: 17587573
CHEMBL234388 agonist Compound 24 EC50 = 0.42 µM PMID: 17587573
CHEMBL234591 agonist Compound 19 EC50 = 0.36 µM PMID: 17587573
CHEMBL234592 agonist Compound 20 EC50 = 5.6 µM PMID: 17587573
CHEMBL234593 agonist Compound 27 EC50 = 4.9 µM PMID: 17587573
CHEMBL234594 agonist Compound 28 EC50 = 0.49 µM PMID: 17587573
CHEMBL234595 agonist Compound 30 EC50 = 1.78 µM PMID: 17587573
CHEMBL234802 agonist Compound 21 EC50 = 0.3 µM PMID: 17587573
CHEMBL234806 agonist Compound 9 EC50 = 1.78 µM PMID: 17587573
CHEMBL242293 agonist Compound 10 pEC50 = 5.5 PMID: 17215127 PXR
CHEMBL242527 agonist Compound 3 pEC50 = 5.8 PMID: 17215127 PXR
CHEMBL242528 agonist Compound 5 pEC50 = 5.6 PMID: 17215127 PXR
CHEMBL242620 agonist Compound 5 EC50 = 0.076 µM PMID: 17665897 LXR_alpha
CHEMBL242622 agonist Compound 6 EC50 = 0.2 µM PMID: 17665897 LXR_alpha
CHEMBL242840 agonist Compound 8 EC50 = 0.035 µM PMID: 17665897 LXR_alpha
CHEMBL242841 agonist Compound 9 EC50 = 3.7 µM PMID: 17665897
CHEMBL242842 agonist Compound 10 EC50 = 0.006 µM PMID: 17665897 LXR_alpha
CHEMBL243063 agonist Compound 12 EC50 = 0.15 µM PMID: 17665897 LXR_alpha
CHEMBL243275 agonist Compound 15 EC50 = 4 µM PMID: 17665897
CHEMBL243276 agonist Compound 17 EC50 = 7.7 µM PMID: 17665897
CHEMBL243493 agonist Compound 19 EC50 = 0.97 µM PMID: 17665897
CHEMBL243494 agonist Compound 21 EC50 = 0.56 µM PMID: 17665897 LXR_alpha
CHEMBL243531 agonist Compound 13 EC50 = 0.8 µM PMID: 17665897 LXR_alpha
CHEMBL243718 agonist Compound 25 EC50 = 0.17 µM PMID: 17665897 LXR_alpha
CHEMBL243719 agonist Compound 26 EC50 = 0.16 µM PMID: 17665897 LXR_alpha
CHEMBL243927 agonist Compound 27 EC50 = 0.081 µM PMID: 17665897 LXR_alpha
CHEMBL245943 antagonist PP60 IC50 = 65 µM PMID: 18343126 LXR_alpha
CHEMBL246145 antagonist 56CP4P % inhibition = 35 PMID: 17498949 LXR_alpha
CHEMBL248900 agonist Compound 1e EC50 = 1.5 µM PMID: 17416521
CHEMBL248901 agonist Compound 1h EC50 = 18 µM PMID: 17416521
CHEMBL249105 agonist Compound 1l EC50 = 0.67  µM PMID: 17416521
CHEMBL249315 agonist Compound 13 EC50 = 1.6 µM PMID: 17416521
CHEMBL249512 agonist Compound 14 EC50 = 1.3 µM PMID: 17416521
CHEMBL249718 agonist Compound 19 EC50 = 0.9 µM PMID: 17416521
CHEMBL250241 agonist Compound 5v EC50 = 2.1 µM PMID: 17416521
CHEMBL250332 agonist Compound 5a EC50 = 1.16 µM PMID: 17416521
CHEMBL250333 agonist Compound 5d EC50 = 0.43 µM PMID: 17416521
CHEMBL250537 agonist Compound 5e EC50 = 0.73 µM PMID: 17416521
CHEMBL250538 agonist Compound 5g EC50 = 1.33 µM PMID: 17416521
CHEMBL250741 agonist Compound 5h EC50 = 0.96 µM PMID: 17416521
CHEMBL250742 agonist Compound 5i EC50 = 0.46 µM PMID: 17416521
CHEMBL250939 agonist Compound 5j EC50 = 0.6 µM PMID: 17416521
CHEMBL250940 agonist Compound 5k EC50 = 3.35 µM PMID: 17416521
CHEMBL251140 agonist Compound 5m EC50 = 0.6 µM PMID: 17416521
CHEMBL251141 agonist Compound 5n EC50 = 0.8 µM PMID: 17416521
CHEMBL251331 agonist Compound 5q EC50 = 0.09 µM PMID: 17416521
CHEMBL251332 agonist Compound 5r EC50 = 0.76 µM PMID: 17416521
CHEMBL251538 agonist Compound 5s EC50 = 0.11 µM PMID: 17416521
CHEMBL251539 agonist Compound 5w EC50 = 0.52 µM PMID: 17416521
CHEMBL258490 antagonist Compound 19f IC50 = 11 µM PMID: 18343126 LXR_alpha
CHEMBL258491 antagonist Compound 19d IC50 = 46 µM PMID: 18343126 LXR_alpha
CHEMBL258527 antagonist Compound 19c IC50 = 26 µM PMID: 18343126 LXR_alpha
CHEMBL258528 antagonist Compound 19a IC50 = 14 µM PMID: 18343126 LXR_alpha
CHEMBL258706 antagonist Compound 19e IC50 = 41 µM PMID: 18343126 LXR_alpha
CHEMBL260632 antagonist Compound 20c IC50 = 7.6 µM PMID: 18343126 LXR_alpha
CHEMBL263089 agonist Compound 34 IC50 = 0.04 µM EC50 = 0.07 µM PMID: 16876993 LXR_alpha
CHEMBL269442 agonist Compound 57 IC50 = 0.007 µM EC50 = 1.2 µM PMID: 16876993 LXR_alpha
CHEMBL275285 antagonist CP4P % inhibition = 49 PMID: 17498949 LXR_alpha
CHEMBL319803 antagonist CPP-33 % inhibition = 49 PMID: 17498949 LXR_alpha
CHEMBL329471 antagonist PPS-33 % inhibition = 92 PMID: 17498949 LXR_alpha
CHEMBL364666 agonist Compound 5 EC50 = 70 +/- 25 nM PMID: 16107141 LXR_alpha
CHEMBL370175 agonist Compound 17 IC50 = 0.19 µM Transactiv. max = 139 % PMID: 16125384
CHEMBL370285 agonist Compound 10 EC50 = 560 +/- 155 nM PMID: 16107141 LXR_alpha
CHEMBL371990 agonist Compound 11 IC50 = 0.18 µM Transactiv. max = 49 % PMID: 16125384
CHEMBL374804 agonist Compound 32 IC50 = 2.6 nM EC50 = 58 nM PMID: 17391964
CHEMBL376595 agonist Compound 40 IC50 = 276 nM EC50 = 369 nM PMID: 17391964
CHEMBL383945 agonist Compound 38 IC50 = 0.03 µM EC50 = 0.04 µM PMID: 16876993 LXR_alpha
CHEMBL384298 agonist Compound 37 IC50 = 0.03 µM EC50 = 0.04 µM PMID: 16876993 LXR_alpha
CHEMBL385052 agonist Compound 47 IC50 = 0.5 µM EC50 = 0.9 µM PMID: 16876993 LXR_alpha
CHEMBL385544 agonist Compound 32 IC50 = 1.4 µM EC50 = 2.3 µM PMID: 16876993 LXR_alpha
CHEMBL386260 agonist Compound 55 IC50 = 0.02 µM EC50 = 1.1 µM PMID: 16876993 LXR_alpha
CHEMBL388024 agonist Compound 4 pEC50 = 5.4 PMID: 17215127 PXR
CHEMBL389564 agonist Compound 11 EC50 = 3.4 µM PMID: 17665897
CHEMBL391417 agonist Compound 18 EC50 = 1.75 µM PMID: 17587573
CHEMBL391853 agonist Compound 11 EC50 = 0.12 µM PMID: 17587573
CHEMBL391854 agonist Compound 14 EC50 = 1.32 µM PMID: 17587573
CHEMBL392996 agonist Compound 8 EC50 = 0.012 µM PMID: 17587573
CHEMBL393966 agonist Compound 26 EC50 = 0.057 µM PMID: 17587573
CHEMBL393967 agonist Compound 29 EC50 = 1.51 µM PMID: 17587573
CHEMBL395491 agonist Compound 24 EC50 = 0.14 µM PMID: 17665897 LXR_alpha
CHEMBL397564 agonist Compound 22 EC50 = 0.13 µM PMID: 17587573
CHEMBL397612 agonist Compound 25 EC50 = 0.22 µM PMID: 17587573
CHEMBL397656 agonist Compound 20 EC50 = 0.6 µM PMID: 17665897
CHEMBL397849 antagonist 5CP4P % inhibition = 45 PMID: 17498949 LXR_alpha
CHEMBL398381 agonist Compound 15 EC50 = 0.058 µM PMID: 17587573
CHEMBL398554 agonist Compound 5y EC50 = 0.40 µM PMID: 17416521
CHEMBL398680 agonist Compound 5b EC50 = 0.46 µM PMID: 17416521
CHEMBL399065 agonist Compound 15 EC50 = 1.4 µM PMID: 17416521
CHEMBL399115 agonist Compound 5o EC50 = 0.06 µM PMID: 17416521
CHEMBL399116 agonist Compound 5p EC50 = 0.10 µM PMID: 17416521
CHEMBL399266 agonist Compound 18 EC50 = 1.16 µM PMID: 17416521
CHEMBL399453 agonist Compound 1f EC50 = 26 µM PMID: 17416521
CHEMBL400121 agonist Compound 5f EC50 = 1.81 µM PMID: 17416521
CHEMBL400122 agonist Compound 5l EC50 = 0.2 µM PMID: 17416521
CHEMBL400701 agonist Compound 20 EC50 = 2.1 µM PMID: 17416521
CHEMBL400937 agonist Compound 5t EC50 = 0.67  µM PMID: 17416521
CHEMBL401089 agonist Compound 1k EC50 = 0.3 µM PMID: 17416521
CHEMBL407178 antagonist Compound 19b IC50 = 12 µM PMID: 18343126 LXR_alpha
CHEMBL409212 agonist Compound 31 IC50 = 1.2 µM EC50 = 2.2 µM PMID: 16876993 LXR_alpha
CHEMBL409652 antagonist Compound 20b IC50 = 13 µM PMID: 18343126 LXR_alpha
CHEMBL410486 antagonist Compound 22 IC50 = 77 µM PMID: 18343126 LXR_alpha
CHEMBL411246 antagonist Compound 20d IC50 = 10 µM PMID: 18343126 LXR_alpha
CHEMBL411912 antagonist Compound 20f IC50 = 7.3 µM PMID: 18343126 LXR_alpha
CHEMBL413795 agonist Compound 23 EC50 = 0.25 µM PMID: 17665897
CHEMBL427707 agonist Compound 1g EC50 = 28 µM PMID: 17416521
CHEMBL428051 agonist Compound 1j EC50 = 1.6 µm PMID: 17416521
CHEMBL428757 agonist Compound 5c EC50 = 0.65 µM PMID: 17416521
CHEMBL429117 agonist Compound 5u EC50 = 0.13 µM PMID: 17416521
CHEMBL429324 antagonist Compound 20e IC50 = 14 µM PMID: 18343126 LXR_alpha
CHEMBL429818 agonist Compound 22 EC50 = 0.47 µM PMID: 17665897 LXR_alpha
CHEMBL430006 agonist Compound 12 pEC50 = 6.2 PMID: 17215127 PXR
CHEMBL438524 agonist Compound 5x EC50 = 0.21 µM PMID: 17416521
CHEMBL442416 agonist Compound 18 EC50 = 0.98 µM PMID: 17665897 LXR_alpha
CHEMBL448111 agonist Compound 42 IC50 = 0.5 µM EC50 = 0.2 µM PMID: 16876993 LXR_alpha
CHEMBL450200 agonist Compound 12 EC50 = 560 nM PMID: 19167885 LXR_alpha
CHEMBL495196 agonist Compound 20 EC50 = 2.70 µM PMID: 19264481 LXR_alpha
CHEMBL495197 agonist Compound 21 EC50 = 3.81 µM PMID: 19264481 LXR_alpha
CHEMBL523211 agonist Compound 14 EC50 = 7.5 µM PMID: 19264481 LXR_alpha
CHEMBL572484 antagonist Compound 23d IC50 = 3.5 µM % inhibition = 75 PMID: 19539483 LXR_alpha
CHEMBL573603 agonist Compound 19b EC50 = 15 nM PMID: 19717304 LXR_alpha
CHEMBL573680 agonist Compound 25 EC50 = 26 nM PMID: 19717304 LXR_alpha
CHEMBL574298 antagonist Compound 24b IC50 = 7.7 µM % inhibition = 57 PMID: 19539483 LXR_alpha
CHEMBL575001 antagonist Compound 24c IC50 = 17 µM % inhibition = 26 PMID: 19539483 LXR_alpha
CHEMBL575007 antagonist Compound 25c IC50 = 21 µM % inhibition = 21 PMID: 19539483 LXR_alpha
CHEMBL575664 antagonist Compound 20c IC50 = 7.6 µM % inhibition = 61 PMID: 19539483 LXR_alpha
CHEMBL577605 antagonist Compound 21b IC50 = 4.3 µM % inhibition = 62 PMID: 19539483 LXR_alpha
CHEMBL584567 agonist Compound 19c EC50 = 174 nM PMID: 19717304
CHEMBL90590 agonist Compound 41 IC50 = 310 nM EC50 = 286 nM PMID: 17391964
ZINC00968256 agonist Compound 14 IC50 = 0.17 µM Transactiv. max = 81% PMID: 16125384 LXR_alpha
ZINC01550221 agonist T0901317 pIC50 = 7.7 pEC50 = 7.0 PMID: 20345102
LXR_alpha
ZINC01906924 agonist Compound 1 IC50 = 0.02 µM PMID: 22406115 LXR_alpha
ZINC03631770 agonist Compound 18 IC50 = 0.02 µM Transactiv. max = 90 % PMID: 16125384 LXR_alpha
ZINC03834054 agonist Compound 1 IC50 = 24.9 nM EC50 = 16.1 nM PMID: 15911262
LXR_alpha
ZINC13862268 agonist 24(S),25-epoxycholesterol Ki  = 51 nM EC50 = 300 nM PMID : 12072387 LXR_alpha
ZINC13983953 agonist Compound 25 IC50 = 0.40 µM EC50 = 0.37 µM PMID: 19231176 LXR_alpha
ZINC14972465 agonist Compound 4 IC50 = 107 nM EC50 = 1400 nM PMID: 17034119
ZINC14972469 agonist Compound 10 IC50 = 67 nM EC50 = 186 nM PMID: 17034119
ZINC14972477 agonist Compound 12 IC50 = 1033 nM EC50 = 1500 nM PMID: 17034119
ZINC14972480 agonist Compound 13 IC50 = 2738 nM EC50 = 1500 nM PMID: 17034119
ZINC14972484 agonist Compound 14 IC50 = 5 nM EC50 = 143 nM PMID: 17034119
ZINC14972488 agonist Compound 15 IC50 = 2.1 +/- 0.4 nM EC50 = 71 +/- 21 nM PMID: 17034119
LXR_alpha
ZINC14972492 agonist Compound 16 IC50 = 1.9 +/- 0.6 nM EC50 = 33 +/- 2.4 nM PMID: 17034119 LXR_alpha
ZINC14972500 agonist Compound 18 IC50 = 115 nM EC50 = 374 nM PMID: 17034119
ZINC14972504 agonist Compound 16 IC50 = 2.4 nM EC50 = 29 nM PMID: 17391964
ZINC14972508 agonist Compound 17 IC50 = 4.3 nM EC50 = 100 nM PMID: 17391964
ZINC14972512 agonist Compound 18 IC50 = 3.7 nM EC50 = 44 nM PMID: 17391964
ZINC14972525 agonist Compound 20 IC50 = 33.8 nM EC50 = 450 nM PMID: 17391964
ZINC14972533 agonist Compound 22 IC50 = 5.5 nM EC50 = 61 nM PMID: 17391964 LXR_alpha
ZINC14972537 agonist Compound 23 IC50 = 5.0 nM EC50 = 90 nM PMID: 17391964 LXR_alpha
ZINC14972541 agonist Compound 24 IC50 = 17.0 nM EC50 = 700 nM PMID: 17391964
ZINC14972545 agonist Compound 25 IC50 = 154 nM EC50 = 1650 nM PMID: 17391964
ZINC14972549 agonist Compound 26 IC50 = 2.7 nM EC50 = 39 nM PMID: 17391964
ZINC14972553 agonist Compound 27 IC50 = 1.4 nM EC50 = 23 nM PMID: 17391964
ZINC14972557 agonist Compound 28 IC50 = 6.0 nM EC50 = 141 nM PMID: 17391964
ZINC14972560 agonist Compound 29 IC50 = 12.0 nM EC50 = 1271 nM PMID: 17391964
ZINC14972568 agonist Compound 31 IC50 = 138 nM EC50 = 365 nM PMID: 17391964
ZINC14972580 agonist Compound 33 IC50 = 3.8 nM EC50 = 78 nM PMID: 17391964
ZINC14972592 agonist Compound 35 IC50 = 7.8 nM EC50 = 2395 nM PMID: 17391964
ZINC14972596 agonist Compound 36 IC50 = 1.4 nM EC50 = 316 nM PMID: 17391964
ZINC14972599 agonist Compound 37 IC50 = 5.4 nM EC50 = 795 nM PMID: 17391964
ZINC14972603 agonist Compound 38 IC50 = 45 nM EC50 = 770 nM PMID: 17391964
ZINC14972607 agonist Compound 39 IC50 = 12.8 nM EC50 = 2304 nM PMID: 17391964
ZINC14972814 agonist Compound 3 IC50 = 0.067 µM EC50 = 0.067 µM PMID: 17665897 LXR_alpha
ZINC18825330 antagonist Genistein IC50 = 22 µM PMID: 18343126
ER_alpha
ZINC24780352 agonist GW3965 pIC50 = 8.1 pEC50 = 6.3 PMID: 20345102 LXR_alpha
ZINC28473818 agonist Compound 8 IC50 = 163 nM Transcript. max = 27% PMID: 15911262 LXR_alpha
ZINC28520933 agonist Compound 5 IC50 = 1 nM EC50 = 1 nM PMID: 15911262
ZINC28524404 agonist Compound 16 IC50 = 0.53 µM Transactiv. max = 51 % PMID: 16125384
ZINC28525355 agonist Compound 22 IC50 = 0.50 µM Transactiv. max = 275 % PMID: 16125384
ZINC28526142 agonist Compound 21 IC50 = 0.18 µM Transactiv. max = 95 % PMID: 16125384
ZINC28526438 agonist Compound 10 IC50 = 0.19 µM Transactiv. max = 50 % PMID: 16125384 LXR_alpha
ZINC28526481 agonist Compound 15 IC50 = 0.10 µM EC50 = 3.80 µM PMID: 16125384
ZINC28527081 agonist Compound 13 IC50 = 0.20 µM Transactiv. max = 78 % PMID: 16125384
ZINC28822966 agonist Compound 1n EC50 = 0.13 µM PMID: 17416521
ZINC28822967 agonist Compound 1m EC50 = 0.66 µM PMID: 17416521
ZINC28978878 agonist Compound 33 IC50 = 5 nM EC50 = 355 nM PMID: 18023179
LXR_alpha
ZINC28978899 agonist Compound 37 IC50 = 10 nM EC50 = 4167 nM PMID: 18023179
LXR_alpha
ZINC28978905 agonist Compound 38 IC50 = 15 nM EC50 = 622 nM PMID: 18023179
LXR_alpha
ZINC29056130 agonist Compound 4 PMID: 18324758
ZINC34480353 agonist Compound 27b IC50 = 0.065 µM EC50 = 0.24 µM PMID: 19231176 LXR_alpha
ZINC34717660 agonist Compound 7 IC50 = 25 nM EC50 = 360 nM PMID: 16529931 LXR_alpha
ZINC34717661 agonist Compound 12 IC50 = 98 nM EC50 = 3500 nM PMID: 16529931 LXR_alpha
ZINC34717662 agonist Compound 21 IC50 = 6 nM EC50 = 700 nM PMID: 16529931 LXR_alpha
ZINC34717663 agonist Compound 15 IC50 = 16 nM EC50 = 450 nM PMID: 16529931 LXR_alpha
ZINC34717664 agonist Compound 8 IC50 = 89 nM EC50 = 7700 nM PMID: 16529931 LXR_alpha
ZINC34717665 agonist Compound 25 IC50 = 26 nM EC50 = 303 nM PMID: 16529931 LXR_alpha
ZINC34717667 agonist Compound 3 IC50 = 65 nM EC50 = 9700 nM PMID: 16529931
ZINC35815010 agonist Compound 13 IC50 = 2.32 µM EC50 = 2.3 µM PMID: 16876993 LXR_alpha
ZINC35847006 agonist Compound 8 IC50 = 0.03 µM EC50 = 0.4 µM PMID: 16876993 LXR_alpha
ZINC35850008 agonist Compound 31 IC50 = 55 nM EC50 = 470 nM PMID: 16529931 LXR_alpha
ZINC35863073 agonist Compound 19 IC50 = 13 nM EC50 = 140 nM PMID: 16529931 LXR_alpha
ZINC35933711 agonist Compound 16 IC50 = 0.003 µM EC50 = 0.09 µM PMID: 16876993 LXR_alpha
ZINC35942802 agonist Compound 10 IC50 = 0.05 µM EC50 = 0.2 µM PMID: 16876993 LXR_alpha
ZINC35952520 agonist Compound 17 IC50 = 87 nM EC50 = 580 nM PMID: 16529931 LXR_alpha
ZINC35967335 agonist Compound 12 IC50 = 0.46 µM EC50 = 0.3 µM PMID: 16876993 LXR_alpha
ZINC35969236 agonist Compound 11 IC50 = 0.002 µM EC50 = 0.16 µM PMID: 16876993 LXR_alpha
ZINC35983441 agonist Compound 15 IC50 = 0.61 µM EC50 = 0.2 µM PMID: 16876993 LXR_alpha
ZINC36426383 agonist Compound 12 IC50 = 3.3 µM EC50 = 0.37 µM PMID: 19231176 LXR_alpha
ZINC36426682 agonist Compound 16 IC50 = 3.42 µM EC50 = 3.16 µM PMID: 19231176 LXR_alpha
ZINC36485908 agonist Compound 37 IC50 = 24 nM EC50 = 2.78 µM PMID: 19394832 LXR_alpha
ZINC36488241 agonist Compound 35 IC50 = 14 nM EC50 = 1.16 µM PMID: 19394832
ZINC37866920 agonist Compound 27 IC50 = 18 nM EC50 = 1300 nM PMID: 16529931 LXR_alpha
ZINC37866921 agonist Compound 26 IC50 = 10 nM EC50 = 124 nM PMID: 16529931 LXR_alpha
ZINC37866922 agonist Compound 18 IC50 = 350 nM EC50 = 1700 nM PMID: 16529931 LXR_alpha
ZINC37866923 agonist Compound 16 IC50 = 410 nM EC50 = 8600 nM PMID: 16529931
ZINC38149325 agonist Acetyl Podocarpic Dimer IC50 = 2nM EC50 = 2 nM PMID : 16125384 LXR_alpha
ZINC38149609 agonist Compound (S)-43 IC50 = 0.4 µM EC50 = 0.1 µM PMID: 16876993 LXR_alpha
ZINC38149610 agonist Compound (R)-43 IC50 = 0.5 µM EC50 = 0.4 µM PMID: 16876993 LXR_alpha
ZINC38149635 agonist Compound 22 IC50 = 0.02 µM EC50 = 0.1 µM PMID: 16876993 LXR_alpha
ZINC38149636 agonist Compound 21 IC50 = 0.007 µM EC50 = 0.03 µM PMID: 16876993 LXR_alpha
ZINC38149637 agonist Compound 20 IC50 = 0.003 µM EC50 = 0.06 µM PMID: 16876993 LXR_alpha
ZINC38149638 agonist Compound 19 IC50 = 0.05 µM EC50 = 0.3 µM PMID: 16876993 LXR_alpha
ZINC38149639 agonist Compound 18 IC50 = 0.004 µM EC50 = 0.04 µM PMID: 16876993 LXR_alpha
ZINC38149640 agonist Compound 17 IC50 = 0.005 µM EC50 = 0.06 µM PMID: 16876993 LXR_alpha
ZINC38149641 agonist Compound 14 IC50 = 1.68 µM EC50 = 0.5 µM PMID: 16876993 LXR_alpha
ZINC38149642 agonist Compound 9 IC50 = 0.003 µM EC50 = 0.08 µM PMID: 16876993 LXR_alpha
ZINC38149643 agonist Compound 7 IC50 = 0.003 µM EC50 = 0.02 µM PMID: 16876993 LXR_alpha
ZINC38149644 agonist Compound 6 IC50 = 0.06 µM EC50 = 0.2 µM PMID: 16876993 LXR_alpha
ZINC38157660 agonist Compound 30 IC50 = 40 nM EC50 = 150 nM PMID: 16529931 LXR_alpha
ZINC38157661 agonist Compound 29 IC50 = 100 nM EC50 = 650 nM PMID: 16529931 LXR_alpha
ZINC38157663 agonist Compound 22 IC50 = 199 nM EC50 = 2800 nM PMID: 16529931 LXR_alpha
ZINC38157664 agonist Compound 20 IC50 = 700 nM EC50 = 4400 nM PMID: 16529931 LXR_alpha
ZINC38157665 agonist Compound 14 IC50 = 190 nM EC50 = 5100 nM PMID: 16529931 LXR_alpha
ZINC38309205 agonist Compound 24 IC50 = 3.95 µM EC50 = 0.27 µM PMID: 19231176 LXR_alpha
ZINC38309209 agonist Compound 23 IC50 = 0.50 µM EC50 = 0.34 µM PMID: 19231176 LXR_alpha
ZINC39716198 agonist Compound 18 EC50 = 4 nM PMID: 19167885 LXR_alpha
ZINC40379749 agonist Compound 12 IC50 = 179 nM EC50 = 3.67 µM PMID: 18973288 LXR_alpha
ZINC40380501 agonist Compound 15 IC50 = 0.80 µM EC50 = 1.53 µM PMID: 19231176 LXR_alpha
ZINC40391294 agonist Compound 4j IC50 = 20 nM EC50 = 1272 nM PMID: 19162487 LXR_alpha
ZINC40391431 agonist Compound 11 IC50 = 78 nM EC50 = 0.99 µM PMID: 18973288 LXR_alpha
ZINC40393008 agonist Compound 4k IC50 = 25 nM EC50 = 1180 nM PMID: 19162487 LXR_alpha
ZINC40393236 agonist Compound 13 IC50 = 248 nM EC50 = 4.15 µM PMID: 18973288 LXR_alpha
ZINC40393376 agonist Compound 20 IC50 = 0.70 µM EC50 = 0.19 µM PMID: 19231176 LXR_alpha
ZINC40393418 agonist Compound 15 IC50 = 317 nM EC50 = 5.72 µM PMID: 18973288 LXR_alpha
ZINC40393473 agonist Compound 4p IC50 = 7 nM EC50 = 572 nM PMID: 19162487 LXR_alpha
ZINC40401563 agonist Compound 8a IC50 = 53 µM EC50 = 895 nM PMID: 19853462
ZINC40402948 agonist Compound 8 EC50 = 15 nM PMID: 19167885 LXR_alpha
ZINC40422553 agonist Compound 20 IC50 = 304 nM EC50 = 7.44 µM PMID: 18973288 LXR_alpha
ZINC40422862 agonist Compound 21 IC50 = 465 nM EC50 = 15.46 µM PMID: 18973288 LXR_alpha
ZINC40423905 agonist Compound 17 IC50 = 260 nM EC50 = 9.80 µM PMID: 18973288 LXR_alpha
ZINC40835965 agonist Compound 8d IC50 = 231 µM EC50 = 1810 nM PMID: 19853462
