Compound ID Pharmacological profile Compound name Binding data Activity data Bibliographic ref Cross-reactivity
CHEMBL11216 antagonist CP3P % inhibition = 59 PMID: 17498949 LXR_beta
CHEMBL11516 antagonist CP1P % inhibition = 60 PMID: 17498949 LXR_beta
CHEMBL11766 antagonist CP2P % inhibition = 38 PMID: 17498949 LXR_beta
CHEMBL158781 agonist Compound 12 EC50 = 1590 +/- 385 nM PMID: 16107141 LXR_beta
CHEMBL169046 agonist Compound 10 EC50 = 1160 +/- 20 nM PMID: 11300870
CHEMBL173898 agonist Compound 3 EC50 = 470 +/- 20 nM PMID: 11300870
CHEMBL189228 agonist Compound 8 EC50 = 275 +/- 60 nM PMID: 16107141 LXR_beta
CHEMBL189532 agonist Compound 11 EC50 = 725 +/- 135 nM PMID: 16107141 LXR_beta
CHEMBL189938 agonist Compound 4 EC50 = 50 +/- 7 PMID : 16107141 LXR_beta
CHEMBL190901 agonist Compound 6 EC50 = 130 +/- 30 nM PMID: 16107141 LXR_beta
CHEMBL191263 agonist Compound 7 EC50 = 300 +/- 75 nM PMID: 16107141 LXR_beta
CHEMBL191419 agonist Compound 9 EC50 = 575 +/- 130 nM PMID: 16107141 LXR_beta
CHEMBL2110230 agonist Compound 6 EC50 = 5900 +/- 470 nM PMID: 11300870
CHEMBL214546 agonist Compound 56 IC50 = 0.1 µM EC50 = 5.5 µM PMID: 16876993 LXR_beta
CHEMBL214687 agonist Compound 54 IC50 = 0.1 µM EC50 = 1.4 µM PMID: 16876993 LXR_beta
CHEMBL214741 agonist Compound 44 IC50 = 0.2 µM EC50 = 0.4 µM PMID: 16876993 LXR_beta
CHEMBL214942 agonist Compound 27 IC50 = 0.7 µM EC50 = 2.3 µM PMID: 16876993 LXR_beta
CHEMBL214948 agonist Compound 36 IC50 = 0.2 µM EC50 = 0.4 µM PMID: 16876993 LXR_beta
CHEMBL215129 agonist Compound 51 IC50 = 0.9 µM EC50 = 0.8 µM PMID: 16876993 LXR_beta
CHEMBL215130 agonist Compound 52 IC50 = 0.06 µM EC50 = 0.7 µM PMID: 16876993 LXR_beta
CHEMBL215154 agonist Compound 29 IC50 = 11.2 µM EC50 = 10.9 µM PMID: 16876993 LXR_beta
CHEMBL215167 agonist Compound 35 IC50 = 0.06 µM EC50 = 0.5 µM PMID: 16876993 LXR_beta
CHEMBL215327 agonist Compound 28 IC50 = 5.2 µm EC50 = 9.4 µM PMID: 16876993 LXR_beta
CHEMBL215445 agonist Compound 49 IC50 = 61 µM EC50 = 10 µM PMID: 16876993
CHEMBL215598 agonist Compound 45 IC50 = 0.4 µM EC50 = 0.9 µM PMID: 16876993 LXR_beta
CHEMBL215647 agonist Compound 46 IC50 = 0.2 µM EC50 = 1.9 µM PMID: 16876993 LXR_beta
CHEMBL215775 agonist Compound 30 IC50 = 13.8 µM EC50 = 9.3 µM PMID: 16876993 LXR_beta
CHEMBL215904 agonist Compound 33 IC50 = 0.05 µM EC50 = 0.1 µM PMID: 16876993 LXR_beta
CHEMBL215959 agonist Compound 53 IC50 = 0.2 µM EC50 = 1.1 µM PMID: 16876993 LXR_beta
CHEMBL242620 agonist Compound 5 EC50 = 1.4 µM PMID: 17665897 LXR_beta
CHEMBL242622 agonist Compound 6 EC50 = 1.4 µM PMID: 17665897 LXR_beta
CHEMBL242840 agonist Compound 8 EC50 = 0.18 µM PMID: 17665897 LXR_beta
CHEMBL242842 agonist Compound 10 EC50 = 0.07 µM PMID: 17665897 LXR_beta
CHEMBL243063 agonist Compound 12 EC50 = 1.9 µM PMID: 17665897 LXR_beta
CHEMBL243494 agonist Compound 21 EC50 = 1.5 µM PMID: 17665897 LXR_beta
CHEMBL243531 agonist Compound 13 EC50 = 3.9 µM PMID: 17665897 LXR_beta
CHEMBL243718 agonist Compound 25 EC50 = 0.9 µM PMID: 17665897 LXR_beta
CHEMBL243719 agonist Compound 26 EC50 = 0.9 µM PMID: 17665897 LXR_beta
CHEMBL243927 agonist Compound 27 EC50 = 0.7 µM PMID: 17665897 LXR_beta
CHEMBL245943 antagonist PP60 IC50 = 13 µM PMID: 18343126 LXR_beta
CHEMBL246144 antagonist PP2P IC50 = 9.8 µM % inhibition = 40 PMID: 19539483
CHEMBL246145 antagonist Compound 13 % inhibition = 50 PMID: 17498949 LXR_beta
CHEMBL258490 antagonist Compound 19f IC50 = 2.5 µM PMID: 18343126 LXR_beta
CHEMBL258491 antagonist Compound 19d IC50 = 25 µM PMID: 18343126 LXR_beta
CHEMBL258527 antagonist Compound 19c IC50 = 3.6 µM PMID: 18343126 LXR_beta
CHEMBL258528 antagonist Compound 19a IC50 = 2.0 µM PMID: 18343126 LXR_beta
CHEMBL258706 antagonist Compound 19e IC50 = 7.6 µM PMID: 18343126 LXR_beta
CHEMBL260632 antagonist Compound 20c IC50 = 4.4 µM PMID: 18343126 LXR_beta
CHEMBL263089 agonist Compound 34 IC50 = 0.05 µM EC50 = 0.3 µM PMID: 16876993 LXR_beta
CHEMBL269442 agonist Compound 57 IC50 = 0.06 µM EC50 = 4.5 µM PMID: 16876993 LXR_beta
CHEMBL275285 antagonist CP4P % inhibition = 53 PMID: 17498949 LXR_beta
CHEMBL276643 antagonist CP5P % inhibition = 42 PMID: 17498949
CHEMBL319803 antagonist Compound 14 % inhibition = 61 PMID: 17498949 LXR_beta
CHEMBL329471 antagonist Compound 6 % inhibition = 94 PMID: 17498949 LXR_beta
CHEMBL364666 agonist Compound 5 EC50 = 100 +/- 25 nM PMID: 16107141 LXR_beta
CHEMBL370285 agonist Compound 10 EC50 = 890 +/- 215 nM PMID: 16107141 LXR_beta
CHEMBL383657 agonist Compound 1b EC50 = 5.0 µM PMID: 16386417
CHEMBL383945 agonist Compound 38 IC50 = 0.06 µM EC50 = 0.09 µM PMID: 16876993 LXR_beta
CHEMBL384298 agonist Compound 37 IC50 = 0.05 µM EC50 = 0.2 µM PMID: 16876993 LXR_beta
CHEMBL385052 agonist Compound 47 IC50 = 0.6 µM EC50 = 2.2 µM PMID: 16876993 LXR_beta
CHEMBL385544 agonist Compound 32 IC50 = 5.4 µM EC50 = 8.5 µM PMID: 16876993 LXR_beta
CHEMBL386260 agonist Compound 55 IC50 = 0.1 µM EC50 = 3.7 µM PMID: 16876993 LXR_beta
CHEMBL395491 agonist Compound 24 EC50 = 2.4 µM PMID: 17665897 LXR_beta
CHEMBL397849 antagonist Compound 12 % inhibition = 66 PMID: 17498949 LXR_beta
CHEMBL407178 antagonist Compound 19b IC50 = 2.2 µM PMID: 18343126 LXR_beta
CHEMBL409212 agonist Compound 31 IC50 = 2.2 µM EC50 = 2.2 µM PMID: 16876993 LXR_beta
CHEMBL409652 antagonist Compound 20b IC50 = 6.6 µM PMID: 18343126 LXR_beta
CHEMBL410486 antagonist Compound 22 IC50 = 7.1 µM PMID: 18343126 LXR_beta
CHEMBL411246 antagonist Compound 20d IC50 = 8.4 µM PMID: 18343126 LXR_beta
CHEMBL411317 agonist riccardin C PMID : 16182288
CHEMBL411912 antagonist Compound 20f IC50 = 3.2 µM PMID: 18343126 LXR_beta
CHEMBL429324 antagonist Compound 20e IC50 = 5.7 µM PMID: 18343126 LXR_beta
CHEMBL429818 agonist Compound 22 EC50 = 2.1 µM PMID: 17665897 LXR_beta
CHEMBL442416 agonist Compound 18 EC50 = 6.7 µM PMID: 17665897 LXR_beta
CHEMBL448111 agonist Compound 42 IC50 = 0.5 µM EC50 = 1.0 µM PMID: 16876993 LXR_beta
CHEMBL450200 agonist Compound 12 EC50 = 790 nM PMID: 19167885 LXR_beta
CHEMBL495020 agonist Compound 16 EC50 = 1.08 µM PMID: 19264481
CHEMBL495196 agonist Compound 20 EC50 = 3.40 µM PMID: 19264481 LXR_beta
CHEMBL495197 agonist Compound 21 EC50 = 3.10 µM PMID: 19264481 LXR_beta
CHEMBL521811 agonist Compound 23 EC50 = 5.00 µM PMID: 19264481
CHEMBL522370 agonist Compound 17 EC50 = 0.47 µM PMID: 19264481
CHEMBL523211 agonist Compound 14 EC50 = 1.00 µM PMID: 19264481 LXR_beta
CHEMBL572477 antagonist Compound 30e IC50 = 3.9 µM % inhibition = 60 PMID: 19539483
CHEMBL572484 antagonist Compound 23d IC50 = 2.4 µM % inhibition = 72 PMID: 19539483 LXR_beta
CHEMBL572706 antagonist Compound 22b IC50 = 3.8 µM % inhibition = 66 PMID: 19539483
CHEMBL573383 antagonist Compound 29e IC50 = 2.6 µM % inhibition = 70 PMID: 19539483
CHEMBL573399 antagonist Compound 29f IC50 = 5.5 µM % inhibition = 62 PMID: 19539483
CHEMBL573603 agonist Compound 19b EC50 = 46 nM PMID: 19717304 LXR_beta
CHEMBL573680 agonist Compound 25 EC50 = 56 nM PMID: 19717304 LXR_beta
CHEMBL574082 antagonist Compound 30f IC50 = 8.8 µM % inhibition = 53 PMID: 19539483
CHEMBL574107 antagonist Compound 23e IC50 = 7.5 µM % inhibition = 54 PMID: 19539483
CHEMBL574298 antagonist Compound 24b IC50 = 6.1 µM % inhibition = 64 PMID: 19539483 LXR_beta
CHEMBL574342 antagonist Compound 28c IC50 = 2.7 µM % inhibition = 56 PMID: 19539483
CHEMBL574787 antagonist Compound 19b IC50 = 7.4 µM % inhibition = 56 PMID: 19539483
CHEMBL575000 antagonist Compound 26c IC50 = 5.1 µM % inhibition = 62 PMID: 19539483
CHEMBL575001 antagonist Compound 24c IC50 = 15 µM % inhibition = 32 PMID: 19539483 LXR_beta
CHEMBL575007 antagonist Compound 25c IC50 = 6.3 µM % inhibition = 66 PMID: 19539483 LXR_beta
CHEMBL575008 antagonist Compound 30d IC50 = 6.9 µM % inhibition = 55 PMID: 19539483
CHEMBL575664 antagonist Compound 20c IC50 = 6.1 µM % inhibition = 68 PMID: 19539483 LXR_beta
CHEMBL575856 antagonist Compound 23f IC50 = 0.2 µM % inhibition = 95 PMID: 19539483
CHEMBL575857 antagonist Compound 23g IC50 = 2.9 µM % inhibition = 72 PMID: 19539483
CHEMBL577149 antagonist Compound 27c IC50 = 6.6 µM % inhibition = 65 PMID: 19539483
CHEMBL577573 antagonist Compound 29g IC50 = 3.7 µM % inhibition = 72 PMID: 19539483
CHEMBL577578 antagonist Compound 29d IC50 = 4.2 µM % inhibition = 60 PMID: 19539483
CHEMBL577605 antagonist Compound 21b IC50 = 4.8 µM % inhibition = 65 PMID: 19539483 LXR_beta
CHEMBL577802 antagonist Compound 19c IC50 = 9.8 µM % inhibition = 50 PMID: 19539483
ZINC00584092 antagonist fenofibrate Ki = 7 µM IC50 = 25 µM PMID : 12441342
ZINC00792646 agonist Compound 7b EC50 = 0.1 µM PMID: 16386417
ZINC00947921 agonist Compound 5a EC50 = 4 µM PMID: 16386417
ZINC00968256 agonist Compound 14 IC50 = 0.14 µM EC50 = 0.22 µM PMID : 16125384 LXR_beta
ZINC01550221 agonist T0901317 IC50 = 20 nM EC50 = 20 nM PMID : 11090131
LXR_beta
ZINC01906924 agonist T0314407 IC50 = 100 nM EC50 = 100 nM PMID : 11090131 LXR_beta
ZINC02386791 agonist 24(S)hydroxycholesterol EC50 = 130 +/- 30 nM PMID : 11300870
ROR_alpha
ZINC03631770 agonist Compound 18 IC50 = 0.05 µM EC50 = 0.05 µM PMID : 16125384 LXR_beta
ZINC03639394 agonist Compound 7a EC50 = 0.1 µM PMID: 16386417
ZINC03834054 agonist F3-MethylAA Ki = 13 nM PMID : 12072387
LXR_beta
ZINC03874617 agonist paxiline Ki = 660 nM EC50 = 1800 nM PMID : 12893846
ZINC03881332 agonist Compound 19 EC50 = 105 +/- 5 nM PMID: 11300870
ZINC06036223 agonist Compound 18 EC50 = 3000 +/- 1000 nM PMID: 11300870
ZINC06036292 agonist Compound 4 IC50 = 0.12 µM EC50 = 0.030 µM PMID: 16124770
ZINC06201930 agonist Compound 2 EC50 = 670 +/- 60 nM PMID: 11300870
ZINC13473318 agonist Compound 5 EC50 = 8000 +/- 3200 nM PMID: 11985463
ZINC13473319 agonist Compound 7 EC50 = 910 +/- 20 nM PMID: 11985463
ZINC13473320 agonist Compound 8 EC50 = 700 +/- 220 nM PMID: 11985463
ZINC13539355 agonist Compound 2 IC50 = 0.19 µM EC50 = 0.39 µM PMID: 16124770
ZINC13539358 agonist Compound 1 IC50 = 0.25 µM EC50 = 0.18 µM PMID: 16124770
ZINC13862268 agonist 24(S),25-epoxycholesterol Ki = 225 nM PMID : 12072387 LXR_beta
ZINC13862270 agonist Compound 13 EC50 = 180 +/- 20 nM PMID: 11300870
ZINC13862271 agonist Compound 14 EC50 = 170 +/- 20 nM PMID: 11300870
ZINC13862272 agonist Compound 15 EC50 = 720 +/- 80 nM PMID: 11300870
ZINC13983953 agonist Compound 25 IC50 = 2.58 µM EC50 = 4.23 µM PMID: 19231176 LXR_beta
ZINC14687274 antagonist riccardin F PMID : 16182288
ZINC14972488 agonist WAY-254011 IC50 = 10 nM EC50 = 240 nM PMID: 18023179
LXR_beta
ZINC14972492 agonist Compound 16 IC50 = 7.6 +/- 0.8 nM EC50 = 160 nM PMID: 17034119 LXR_beta
ZINC14972533 agonist Compound 27 IC50 = 5.0 nM EC50 = 121 nM PMID: 17391964 LXR_beta
ZINC14972537 agonist Compound 23 IC50 = 21 nM EC50 = 467 nM PMID: 17391964 LXR_beta
ZINC14972814 agonist Compound 3 IC50 = 5 µM EC50 = 1.6 µM PMID: 17665897 LXR_beta
ZINC14972993 agonist Compound 6 EC50 = 4000 +/- 1300 nM PMID: 11985463
ZINC14972997 agonist Compound 9 EC50 = 650 +/- 300 nM PMID: 11985463
ZINC14973001 agonist Compound 10 EC50 = 945 +/- 365 nM PMID: 11985463
ZINC14973005 agonist Compound 11 EC50 = 425 +/- 115 nM PMID: 11985463
ZINC18825330 antagonist Genistein IC50 = 31 µM PMID: 18343126
ER_alpha
ZINC24780352 agonist GW3965 EC50 = 125 +/- 20 nM PMID : 11985463 LXR_beta
ZINC27644400 agonist 22(R)hydroxycholesterol PMID : 8878485
ZINC27852909 agonist 27-hydroxycholesterol EC50 = 85 nM PMID : 11504730
ZINC28473818 agonist Compound 8 IC50 = 67 nM max = 231 % PMID: 15911262 LXR_beta
ZINC28526438 agonist Compound 15 IC50 = 0.10 µM EC50 = 0.21 µM PMID: 16124770 LXR_beta
ZINC28569577 agonist Compound 6g EC50 = 0.04 µM PMID: 16386417
ZINC28571195 agonist Compound 8d EC50 = 0.01 µM PMID: 16386417
ZINC28571378 agonist Compound 18 EC50 = 1 µM PMID: 16386417
ZINC28571730 agonist Compound 13 EC50 = 0.1 µM PMID: 16386417
ZINC28571731 agonist Compound 13a EC50 = 0.2 µM PMID: 16386417
ZINC28572051 agonist Compound 19 EC50 = 3 µM PMID: 16386417
ZINC28572058 agonist Compound 6f EC50 = 0.6 µM PMID: 16386417
ZINC28572475 agonist Compound 6h EC50 = 0.008 µM PMID: 16386417
ZINC28572478 agonist Compound 8a EC50 = 0.05 µM PMID: 16386417
ZINC28572479 agonist Compound 8b EC50 = 0.03 µM PMID: 16386417
ZINC28572480 agonist Compound 8c EC50 = 0.1 µM PMID: 16386417
ZINC28572564 agonist Compound 1c EC50 = 1 µM PMID: 16386417
ZINC28572567 agonist Compound 6a EC50 = 0.7 µM PMID: 16386417
ZINC28572568 agonist Compound 6b EC50 = 0.02 µM PMID: 16386417
ZINC28572569 agonist Compound 6e EC50 = 0.03 µM PMID: 16386417
ZINC28572622 agonist Compound 6d EC50 = 0.08 µM PMID: 16386417
ZINC28572687 agonist Compound 6c EC50 = 2 µM PMID: 16386417
ZINC28978878 agonist Compound 33 IC50 = 123 nM EC50 = 685 nM PMID: 18023179
LXR_beta
ZINC28978899 agonist Compound 37 IC50 = 211 nM EC50 = 7866 nM PMID: 18023179
LXR_beta
ZINC28978905 agonist Compound 38 IC50 = 745 nM EC50 = 1189 nM PMID: 18023179
LXR_beta
ZINC29124129 antagonist deoxyriccardin C IC50 = 7.1 µM PMID : 18343126
ZINC34470955 agonist Compound 28b IC50 = 1.63 µM EC50 = 1.26 µM PMID: 19231176
ZINC34480353 agonist Compound 27b IC50 = 0.92 µM EC50 = 1.50 µM PMID: 19231176 LXR_beta
ZINC34717660 agonist Compound 7 IC50 = 18 nM EC50 = 450 nM PMID: 16529931 LXR_beta
ZINC34717661 agonist Compound 12 IC50 = 102 nM EC50 = 2600 nM PMID: 16529931 LXR_beta
ZINC34717662 agonist Compound 21 IC50 = 18 nM EC50 = 820 nM PMID: 16529931 LXR_beta
ZINC34717663 agonist Compound 15 IC50 = 16 nM EC50 = 590 nM PMID: 16529931 LXR_beta
ZINC34717664 agonist Compound 8 IC50 = 68 nM EC50 = 8000 nM PMID: 16529931 LXR_beta
ZINC34717665 agonist Compound 25 IC50 = 117 nM EC50 = 1300 nM PMID: 16529931 LXR_beta
ZINC35815010 agonist Compound 13 IC50 = 2.7 µM EC50 = 4.3 µM PMID: 16876993 LXR_beta
ZINC35847006 agonist Compound 8 IC50 = 0.05 µM EC50 = 1.1 µM PMID: 16876993 LXR_beta
ZINC35850008 agonist Compound 31 IC50 = 26 nM EC50 = 620 nM PMID: 16529931 LXR_beta
ZINC35863073 agonist Compound 19 IC50 = 19 nM EC50 = 180 nM PMID: 16529931 LXR_beta
ZINC35872781 agonist benzisoxazole urea Ki = 48 +/- 4 nM EC50 = 346 +/- 239 nM PMID : 20382159
ZINC35933711 agonist Compound 16 IC50 = 0.006 µM EC50 = 0.8 µM PMID: 16876993 LXR_beta
ZINC35942802 agonist Compound 10 IC50 = 0.6 µM EC50 = 3.3 µM PMID: 16876993 LXR_beta
ZINC35952520 agonist Compound 17 IC50 = 73 nM EC50 = 480 nM PMID: 16529931 LXR_beta
ZINC35967335 agonist Compound 12 IC50 = 1.5 µM EC50 = 0.7 µM PMID: 16876993 LXR_beta
ZINC35969236 agonist Compound 11 IC50 = 0.02 µM EC50 = 0.5 µM PMID: 16876993 LXR_beta
ZINC35983441 agonist Compound 15 IC50 = 0.12 µM EC50 = 1.0 µM PMID: 16876993 LXR_beta
ZINC36426383 agonist Compound 12 IC50 = 3.3 µM EC50 = 5.81 µM PMID: 19231176 LXR_beta
ZINC36426682 agonist Compound 16 IC50 = 2.25 µM EC50 = 2.30 µM PMID: 19231176 LXR_beta
ZINC36485908 agonist Compound 37 IC50 = 603 nM EC50 = 6.00 µM PMID: 19394832 LXR_beta
ZINC37866920 agonist Compound 27 IC50 = 60 nM EC50 = 3600 nM PMID: 16529931 LXR_beta
ZINC37866921 agonist Compound 26 IC50 = 12 nM EC50 = 170 nM PMID: 16529931 LXR_beta
ZINC37866922 agonist Compound 18 IC50 = 410 nM EC50 = 2300 nM PMID: 16529931 LXR_beta
ZINC38149322 agonist Compound 3 IC50 = 2 nM EC50 = 1 nM PMID: 15911262
ZINC38149325 agonist Acetyl Podocarpic Dimer IC50 = 2nM EC50 = 2 nM PMID : 16125384 LXR_beta
ZINC38149609 agonist Compound (S)-43 IC50 = 0.5 µM EC50 = 0.5 µM PMID: 16876993 LXR_beta
ZINC38149610 agonist Compound (R)-43 IC50 = 1.3 µM EC50 = 1.5 µM PMID: 16876993 LXR_beta
ZINC38149635 agonist Compound 22 IC50 = 0.013 µM EC50 = 0.7 µM PMID: 16876993 LXR_beta
ZINC38149636 agonist Compound 21 IC50 = 0.006 µM EC50 = 0.1 µM PMID: 16876993 LXR_beta
ZINC38149637 agonist Compound 20 IC50 = 0.006 µM EC50 = 0.2 µM PMID: 16876993 LXR_beta
ZINC38149638 agonist Compound 19 IC50 = 0.03 µM EC50 = 1.0 µM PMID: 16876993 LXR_beta
ZINC38149639 agonist Compound 18 IC50 = 0.002 µM EC50 = 0.3 µM PMID: 16876993 LXR_beta
ZINC38149640 agonist Compound 17 IC50 = 0.005 µM EC50 = 0.2 µM PMID: 16876993 LXR_beta
ZINC38149641 agonist Compound 14 IC50 = 1.7 µM EC50 = 2.1 µM PMID: 16876993 LXR_beta
ZINC38149642 agonist Compound 9 IC50 = 0.003 µM EC50 = 0.2 µM PMID: 16876993 LXR_beta
ZINC38149643 agonist Compound 7 IC50 = 0.001 µM EC50 = 0.1 µM PMID: 16876993 LXR_beta
ZINC38149644 agonist Compound 6 IC50 = 0.07 µM EC50 = 0.9 µM PMID: 16876993 LXR_beta
ZINC38156020 agonist Compound 9a EC50 = 0.2 µM PMID: 16386417
ZINC38157660 agonist Compound 30 IC50 = 90 nM EC50 = 540 nM PMID: 16529931 LXR_beta
ZINC38157661 agonist Compound 29 IC50 = 67 nM EC50 = 1100 nM PMID: 16529931 LXR_beta
ZINC38157662 agonist Compound 28 IC50 = 105 nM EC50 = 5000 nM PMID: 16529931
ZINC38157663 agonist Compound 22 IC50 = 72 nM EC50 = 1900 nM PMID: 16529931 LXR_beta
ZINC38157664 agonist Compound 20 IC50 = 97 nM EC50 = 3000 nM PMID: 16529931 LXR_beta
ZINC38157665 agonist Compound 14 IC50 = 79 nM EC50 = 6000 nM PMID: 16529931 LXR_beta
ZINC38309205 agonist Compound 24 IC50 = 12.2 µM EC50 = 2.75 µM PMID: 19231176 LXR_beta
ZINC38309209 agonist Compound 23 IC50 = 20.0 µM EC50 = 1.07 µM PMID: 19231176 LXR_beta
ZINC39716198 agonist Compound 18 EC50 = 14 nM PMID: 19167885 LXR_beta
ZINC40379749 agonist Compound 12 IC50 = 179 nM EC50 = 6.66 µM PMID: 18973288 LXR_beta
ZINC40380501 agonist Compound 15 IC50 = 0.54 µM EC50 = 2.08 µM PMID: 19231176 LXR_beta
ZINC40391294 agonist Compound 4j IC50 = 272 nM EC50 = 2102 nM PMID: 19162487 LXR_beta
ZINC40391431 agonist Compound 11 IC50 = 78 nM EC50 = 1.81 µM PMID: 18973288 LXR_beta
ZINC40393008 agonist Compound 4k IC50 = 280 nM EC50 = 1633 nM PMID: 19162487 LXR_beta
ZINC40393236 agonist Compound 13 IC50 = 248 nM EC50 = 6.10 µM PMID: 18973288 LXR_beta
ZINC40393376 agonist Compound 20 IC50 = 1.21 µM EC50 = 0.84 µM PMID: 19231176 LXR_beta
ZINC40393418 agonist Compound 15 IC50 = 317 nM EC50 = 8.40 µM PMID: 18973288 LXR_beta
ZINC40393473 agonist Compound 4p IC50 = 158 nM EC50 = 1237 nM PMID: 19162487 LXR_beta
ZINC40402948 agonist Compound 8 EC50 = 23 nM PMID: 19167885 LXR_beta
ZINC40422553 agonist Compound 20 IC50 = 304 nM EC50 = 13.44 µM PMID: 18973288 LXR_beta
ZINC40422862 agonist Compound 21 IC50 = 465 nM EC50 = 15.83 µM PMID: 18973288 LXR_beta
ZINC40423905 agonist Compound 17 IC50 = 260 nM EC50 = 13.28 µM PMID: 18973288 LXR_beta
ZINC40845229 agonist Compound 28d IC50 = 0.10 µM EC50 = 0.16 µM PMID: 19231176
ZINC40848094 agonist Compound 21 IC50 = 0.049 µM EC50 = 1.35 µM PMID: 19231176 LXR_beta
ZINC40848226 agonist Compound 22 IC50 = 0.10 µM EC50 = 0.85 µM PMID: 19231176 LXR_beta
ZINC40848333 agonist Compound 26a IC50 = 2.70 µM EC50 = 1.55 µM PMID: 19231176 LXR_beta
ZINC40848539 agonist Compound 13 IC50 = 87.9 µM EC50 = 5.8 µM PMID: 19231176
ZINC40848541 agonist Compound 14 IC50 = 0.82 µM EC50 = 2.18 µM PMID: 19231176 LXR_beta
ZINC40848547 agonist Compound 26b IC50 = 1.79 µM EC50 = 1.09 µM PMID: 19231176 LXR_beta
ZINC40848878 agonist Compound 27a IC50 = 2.30 µM EC50 = 0.77 µM PMID: 19231176 LXR_beta
ZINC40861331 agonist Compound 14 IC50 = 297 nM EC50 = 5.02 µM PMID: 18973288 LXR_beta
ZINC40861441 agonist Compound 18 IC50 = 0.073 µM EC50 = 1.39 µM PMID: 19231176 LXR_beta
ZINC40861761 agonist Compound 19 IC50 = 0.062 µM EC50 = 1.07 µM PMID: 19231176 LXR_beta
ZINC40863096 agonist Compound 27c IC50 = 0.29 µM EC50 = 0.43 µM PMID: 19231176
ZINC40865176 agonist Compound 16 IC50 = 401 nM EC50 = 12.77 µM PMID: 18973288
ZINC40866537 agonist Compound 4i IC50 = 125 nM EC50 = 1306 nM PMID: 19162487 LXR_beta
ZINC40874008 agonist Compound 5 IC50 = 279 nM EC50 = 4.27 µM PMID: 18973288 LXR_beta
ZINC40876091 agonist Compound 17 IC50 = 0.10 µM EC50 = 2.17 µM PMID: 19231176 LXR_beta
ZINC40952259 agonist Compound 4 EC50 = 3.30 µM PMID: 19264481 LXR_beta
ZINC40953634 agonist Compound 6 EC50 = 1.97 µM PMID: 19264481 LXR_beta
ZINC42805278 agonist Compound 4e IC50 = 12 nM EC50 = 435 nM PMID: 19162487 LXR_beta
ZINC42835481 agonist Compound 16 EC50 = 39 nM PMID: 19167885 LXR_beta
ZINC42835605 agonist Compound 4d IC50 = 12 nM EC50 = 675 nM PMID: 19162487 LXR_beta
ZINC42875435 agonist Compound 14 EC50 = 226 nM PMID: 19167885 LXR_beta
ZINC42877029 agonist Compound 9 EC50 = 63 nM PMID: 19167885 LXR_beta
ZINC42888320 agonist Compound 18 IC50 = 252 nM EC50 = 14.40 µM PMID: 18973288 LXR_beta
ZINC43010182 agonist Compound 26 IC50 = 1124 nM EC50 = 11.1 µM PMID: 19394832 LXR_beta
ZINC43021150 agonist Compound 41 IC50 = 1123 nM EC50 = 13.5 µM PMID: 19394832 LXR_beta
ZINC43021609 agonist Compound 22 IC50 = 837 nM EC50 = 15.3 µM PMID: 19394832 LXR_beta
ZINC43045250 agonist Compound 33 IC50 = 2927 nM EC50 = 18.1 µM PMID: 19394832 LXR_beta
ZINC43059595 agonist Compound 39 IC50 = 1415 nM EC50 = 12.0 µM PMID: 19394832 LXR_beta
ZINC43123232 agonist Compound 31 IC50 = 1194 nM EC50 = 8.41 µM PMID: 19394832 LXR_beta
ZINC43206220 agonist Compound 7n IC50 = 9 nM EC50 = 0.170 nM PMID: 20005711 LXR_beta
ZINC44307886 agonist Compound 4g IC50 = 15 nM EC50 = 345 nM PMID: 19162487 LXR_beta
ZINC44352491 agonist Compound 4f IC50 = 20 nM EC50 = 477 nM PMID: 19162487 LXR_beta
ZINC44360473 agonist Compound 15 EC50 = 60 nM PMID: 19167885 LXR_beta
ZINC44460342 agonist Compound 7e IC50 = 40 nM PMID : 19932617 LXR_beta
ZINC44460361 agonist Compound 18 pEC50 = 7.1 PMID: 20345102 LXR_beta
ZINC45337727 agonist Compound 16 IC50 = 600 nM EC50 = 4.5 µM PMID: 19962892 LXR_beta
ZINC45347234 agonist Compound 33 IC50 = 543 nM EC50 = 3.0 µM PMID: 19962892 LXR_beta
ZINC45349647 agonist Compound 7v IC50 = 239 nM EC50 = 1.61 µM PMID: 20005711 LXR_beta
ZINC45349701 agonist Compound 7b IC50 = 561 nM EC50 = 2.28 nM PMID: 20005711 LXR_beta
ZINC45351156 agonist Compound 5a IC50 = 2.4 nM EC50 = 0.183 nM PMID: 20005711 LXR_beta
ZINC45353000 agonist Compound 6a IC50 = 128 nM EC50 = 0.64 nM PMID: 20005711 LXR_beta
ZINC45364755 agonist Compound 7c IC50 = 960 nM EC50 = 4.1 nM PMID: 20005711 LXR_beta
ZINC45386954 agonist Compound 7p IC50 = 304 nM EC50 = 1.66 nM PMID: 20005711 LXR_beta
ZINC45389924 agonist Compound 7a IC50 = 799 nM EC50 = 2.54 nM PMID: 20005711 LXR_beta
ZINC45497635 agonist Compound 19 IC50 = 379 nM EC50 = 15.21 µM PMID: 18973288 LXR_beta
ZINC49031157 agonist Compound 7g IC50 = 222 nM EC50 = 2.18 nM PMID: 20005711 LXR_beta
ZINC49032179 agonist Compound 7h IC50 = 91 nM EC50 = 1.11 nM PMID: 20005711 LXR_beta
ZINC49052431 agonist Compound 7e IC50 = 217 nM EC50 = 1.22 nM PMID: 20005711 LXR_beta
