Compound ID Pharmacological profile Compound name Binding data Activity data Bibliographic ref Cross-reactvity
CHEMBL2062552 agonist Compound 5 EC50 = 55 +/- 3 µM (132%) ACS Med. Chem. Lett., 2012, 3, 4, 273
CHEMBL2062553 agonist Compound 6 EC50 = 22 +/- 1 µM (121%) ACS Med. Chem. Lett., 2012, 3, 4, 273
CHEMBL2062554 agonist Compound 7 EC50 = 11.5 +/- 0.6 µM (210%) ACS Med. Chem. Lett., 2012, 3, 4, 273
CHEMBL1478 agonist lithocholic acid  EC50 = 50 µM PMID: 10360171
CHEMBL51467 agonist deoxycholic acid EC50 = 50 µM PMID: 10360171
ZINC13809556 agonist Compound 1 EC50 = 70 +/- 2 nM (60%) PMID: 10956205
ZINC13809557 agonist Compound 7 EC50 = 47 +/- 1 nM (100%) PMID: 10956205
ZINC13809558 agonist Compound 10 EC50 = 100 +/- 10 nM (70%) PMID: 10956205
ZINC26745705 agonist Compound 2 EC50 = 54 +/- 8 nM (130%) PMID: 10956205
ZINC26745770 agonist Compound 4 EC50 = 60 +/- 7 nM (120%) PMID: 10956205
ZINC26746461 agonist Compound 5 EC50 = 12 +/- 1 nM (140%) PMID: 10956205
ZINC26748330 agonist Compound 3 EC50 = 48 +/- 3 nM (160%) PMID: 10956205
ZINC26816396 agonist Compound 8 EC50 = 100 +/- 8 nM (100%) PMID: 10956205
ZINC26817121 agonist Compound 9 EC50 = 37 +/- 5 nM (100%) PMID: 10956205
CHEMBL292618 agonist Compound 6c EC50 = 1.11 +/- 0.13 µM (156 +/- 2%) PMID: 12166927 
CHEMBL298787 agonist 6-ECDCA EC50 = 0.099 +/- 0.01 µM (144 +/- 5%) PMID: 12166927 
CHEMBL55439 agonist Compound 6a EC50 = 0.75 +/- 0.08 µM (148 +/- 3%) PMID: 12166927 
ZINC12502251 agonist fexaramine EC50= 25 nM PMID: 12718892
CHEMBL184469 agonist Compound 28 EC50 = 1.22 µM (111%) PMID: 15317466
CHEMBL185723 agonist Compound 11 EC50 = 0.54 µM (105%) PMID: 15317466
CHEMBL185808 agonist Compound 16 EC50 = 1.30 µM (87%) PMID: 15317466
CHEMBL186340 agonist Compound 20 EC50 = 15.62 µM (60%) PMID: 15317466
CHEMBL186727 agonist Compound 30 EC50 = 4.55 µM (68%) PMID: 15317466
CHEMBL187095 agonist Compound 23 EC50 = 2.43 µM (82%) PMID: 15317466
CHEMBL187204 agonist Compound 17 EC50 = 33.18 µM (66%) PMID: 15317466
CHEMBL187232 agonist Compound 10 EC50 = 61.15 µM (68%) PMID: 15317466
CHEMBL187283 agonist Compound 26 EC50 = 9.68 µM (101%) PMID: 15317466
CHEMBL189246 agonist Compound 9 EC50 = 0.48 µM (170%) PMID: 15317466
CHEMBL189624 agonist Compound 13 EC50 = 14.73 µM (113%) PMID: 15317466
CHEMBL361076 agonist Compound 14 EC50 = 15.11 µM (99%) PMID: 15317466
CHEMBL361464 agonist Compound 15 EC50 = 1.21 µM (76%) PMID: 15317466
CHEMBL426268 agonist Compound 18 EC50 = 13.20 µM (58%) PMID: 15317466
ZINC04096816 agonist 22(R)-hydro​xycholest​erol PMID: 16371446
CHEMBL209146 agonist DPPF-13 PMID: 16617018
ZINC38156691 agonist DPPF-01 EC50 = 3.4 µM PMID: 16617018
CHEMBL210030 agonist Compound 7d EC50 = 0.79 µM (62%) PMID: 16821780
CHEMBL210894 agonist Compound 7f EC50 = 7.11 µM (98%) PMID: 16821780
CHEMBL212641 agonist Compound 7h EC50 = 0.59 µM (66%) PMID: 16821780
CHEMBL212726 agonist Compound 7e EC50 = 1.48 µM (106%) PMID: 16821780
CHEMBL378271 agonist Compound 7b EC50 = 1.14 µM (77%) PMID: 16821780
CHEMBL380156 agonist Compound 7a EC50 = 2.50 µM (61%) PMID: 16821780
CHEMBL438438 agonist Compound 7g EC50 = 0.41 µM (63%) PMID: 16821780
CHEMBL216782 antagonist Compound 4 IC50 = 25.3 µM PMID: 16905319
CHEMBL218308 antagonist Compound 3 IC50 = 24.8 µM PMID: 16905319
CHEMBL219377 antagonist Compound 2 IC50 = 64.5 µM PMID: 16905319
CHEMBL373765 antagonist Compound 1 IC50 = 8.1 µM PMID: 16905319
CHEMBL413656 antagonist Compound 5 IC50 = 81.1 µM PMID: 16905319
ZINC14976971 agonist Compound 11a EC50 = 9 µM PMID: 17292610
ZINC14976974 agonist Compound 15a EC50 = 3.0 µM PMID: 17292610
ZINC14976977 agonist Compound 15b EC50 = 3.1 µM PMID: 17292610
ZINC14976980 agonist Compound 15c EC50 = 2.1 µM PMID: 17292610
ZINC14976983 agonist Compound 10d EC50 = 1.3 µM PMID: 17292610
ZINC14976986 antagonist Compound 10e IC50 = 15.8 µM PMID: 17292610
ZINC14976989 agonist Compound 15f EC50 = 1.3 µM PMID: 17292610
ZINC28816318 agonist Compound 11b EC50 = 35.1 µM PMID: 17292610
ZINC28816330 agonist Compound 15d EC50 = 2.5 µM PMID: 17292610
ZINC28816332 agonist Compound 15e EC50 = 0.84 µM PMID: 17292610
ZINC28816343 antagonist Compound 10f IC50 = 22.2 µM PMID: 17292610
ZINC28816369 antagonist Compound 10g IC50 = 33.9 µM PMID: 17292610
ZINC28816404 antagonist Compound 15g IC50 = 4.0 µM PMID: 17292610
ZINC28816406 antagonist Compound 15h IC50 = 3.7 µM PMID: 17292610
ZINC42852834 agonist Compound 1c EC50 = 45 nM (87%) PMID: 18621523
ZINC42875159 agonist Compound 1d EC50 = 500 nM (90%) PMID: 18621523
CHEMBL483187 agonist Compound 1u EC50 = 6.31 µM PMID: 18815030
CHEMBL483197 agonist Compound 7 EC50 = 4.27 µM PMID: 18815030
CHEMBL483579 agonist Compound 1n EC50 = 3.98 µM PMID: 18815030
CHEMBL484547 agonist Compound 5b EC50 = 6.17 µM PMID: 18815030
CHEMBL485210 agonist Compound 1a EC50 = 5.15 µM PMID: 18815030
CHEMBL485403 agonist Compound 1c EC50 = 6.92 µM PMID: 18815030
CHEMBL485404 agonist Compound 1d EC50 = 2.04 µM PMID: 18815030
CHEMBL485563 agonist Compound 1t EC50 = 3.31 µM PMID: 18815030
CHEMBL519840 agonist Compound 1b EC50 = 4.79 µM PMID: 18815030
CHEMBL519861 agonist Compound 1f EC50 = 1.86 µM PMID: 18815030
CHEMBL520519 agonist Compound 1e EC50 = 5.37 µM PMID: 18815030
CHEMBL520976 agonist Compound 1j EC50 = 2.40 µM PMID: 18815030
CHEMBL410683 antagonist Z-guggulsterone antagonist activity = 166 % PMID: 19102680
GR
CHEMBL518855 antagonist sarcophine antagonist activity = 86 % PMID: 19102680
CHEMBL560225 antagonist 2-epi-16-deoxysarcophine antagonist activity = 79.5 % PMID: 19102680
ZINC43070465 antagonist cembren-1-ol antagonist activity = 81.7 % PMID: 19102680
CHEMBL453098 agonist Compound 6e EC50 = 73 nM (155%) PMID: 19159286
CHEMBL453912 agonist Compound 6g EC50 = 32 nM (170%) PMID: 19159286
CHEMBL507745 agonist Compound 6d EC50 = 57 nM (160%) PMID: 19159286
CHEMBL509416 agonist Compound 6f EC50 = 60 nM (145%) PMID: 19159286
ZINC03819618 agonist Compound 6i EC50 = 12 nM (144%) PMID: 19159286
ZINC36409485 agonist Compound 6h EC50 = 22 nM (148%) PMID: 19159286
ZINC36409808 agonist Compound 6k EC50 = 29 nM (139%) PMID: 19159286
ZINC38939746 agonist Compound 6j EC50 = 25 nM (190%) PMID: 19159286
ZINC40379787 agonist Compound 6b EC50 = 500 nM (130%) PMID: 19159286
ZINC40380224 agonist Compound 6l EC50 = 8 nM (146%) PMID: 19159286
ZINC40421371 agonist Compound 1 EC50 = 600 nM (100%) PMID: 19159286
ZINC40848320 agonist Compound 6m EC50 = 4 nM (149%) PMID: 19159286
ZINC40860227 agonist Compound 6a EC50 = 500 nM (120%) PMID: 19159286
ZINC40860229 agonist Compound 6c EC50 = 1100 nM (109%) PMID: 19159286
ZINC01548806 agonist GW4064 IC50 = 0.064 µM EC50 = 0.9 µM (100%) PMID: 19328688
ZINC40876986 agonist Compound 6b IC50 = 0.25 µM EC50 = 10 µM (54.3%) PMID: 19328688
ZINC42852395 agonist Compound 7c IC50 = 1.10-1.13 µM EC50 = 5 µM (58.5%) PMID: 19328688
ZINC44404630 agonist Compound 6d IC50 = 0.69 µM EC50 = 9 µM (59.4%) PMID: 19328688
ZINC44404794 agonist Compound 7b IC50 = 0.045 µM EC50 = 0.102 µM (53.7%) PMID: 19328688
CHEMBL468714 agonist Compound 1n EC50 = 72 nM (100%) PMID: 19410460
ZINC40395281 agonist Compound 1e EC50 = 1200 nM (68%) PMID: 19410460
ZINC40874776 agonist Compound 1c EC50 = 230 nM (120%) PMID: 19410460
ZINC40874778 agonist Compound 1d EC50 = 93 nM (110%) PMID: 19410460
ZINC40879700 agonist Compound 1g EC50 = 600 nM (132%) PMID: 19410460
ZINC42835883 agonist Compound 1o EC50 = 390 nM (68%) PMID: 19410460
ZINC42852245 agonist Compound 1an EC50 = 93 nM (105%) PMID: 19410460
ZINC44388029 agonist Compound 1am EC50 = 290 nM (99%) PMID: 19410460
ZINC44388341 agonist Compound 1j EC50 = 89 nM (89%) PMID: 19410460
ZINC44388344 agonist Compound 1k EC50 = 140 nM (70%) PMID: 19410460
ZINC44388363 agonist Compound 1ad EC50 = 200 nM (68%) PMID: 19410460
ZINC44403921 agonist Compound 1m EC50 = 100 nM (86%) PMID: 19410460
ZINC44404378 agonist Compound 1ab EC50 = 540 nM (56%) PMID: 19410460
ZINC44404382 agonist Compound 1ac EC50 = 300 nM (95%) PMID: 19410460
ZINC44404499 agonist Compound 1r EC50 = 1300 nM (53%) PMID: 19410460
ZINC44404626 agonist Compound 1s EC50 = 150 nM (111%) PMID: 19410460
ZINC44404665 agonist Compound 1ak EC50 = 240 nM (75%) PMID: 19410460
ZINC44404669 agonist Compound 1al EC50 = 280 nM (71%) PMID: 19410460
ZINC44404928 agonist Compound 1ae EC50 = 110 nM (66%) PMID: 19410460
ZINC44405796 agonist Compound 1f EC50 = 48 nM (104%) PMID: 19410460
ZINC44405940 agonist Compound 1p EC50 = 82 nM (71%) PMID: 19410460
ZINC44406403 agonist Compound 1aj EC50 = 140 nM (100%) PMID: 19410460
ZINC44406427 agonist Compound 1t EC50 = 56 nM (118%) PMID: 19410460
ZINC49881460 agonist Compound 1v EC50 = 720 nM (112%) PMID: 19410460
ZINC49881613 agonist Compound 1u EC50 = 290 nM  (121%) PMID: 19410460
ZINC39289518 agonist Compound 2c EC50 = 63 nM (93%) PMID: 19586769
ZINC39289726 agonist Compound 3a EC50 = 210 nM (84%) PMID: 19586769
ZINC43010395 agonist Compound 3d EC50 = 1300 nM (63%) PMID: 19586769
ZINC43013451 agonist Compound 2d EC50 = 220 nM (79%) PMID: 19586769
ZINC43014987 agonist Compound 2i EC50 = 1100 nM (61%) PMID: 19586769
ZINC43023237 agonist Compound 2l EC50 = 380 nM (123%) PMID: 19586769
ZINC43061882 agonist Compound 2a EC50 = 32 nM (87%) PMID: 19586769
ZINC43063208 agonist Compound 2m EC50 = 710 nM (75%) PMID: 19586769
ZINC43065311 agonist Compound 2e EC50 = 410 nM (86%) PMID: 19586769
ZINC43066255 agonist Compound 2h EC50 = 980 nM (170%) PMID: 19586769
ZINC43069532 agonist Compound 2f EC50 = 630 nM (103%) PMID: 19586769
ZINC43071252 agonist Compound 2b EC50 = 160 nM (89%) PMID: 19586769
ZINC43071975 agonist Compound 2g EC50 = 130nM (103%) PMID: 19586769
ZINC43077373 agonist Compound 3b EC50 = 330 nM (79%) PMID: 19586769
ZINC43077789 agonist Compound 3e EC50 = 860 nM (63%) PMID: 19586769
ZINC43120618 agonist Compound 2j EC50 = 8300 nM (112%) PMID: 19586769
CHEMBL565729 agonist Compound 11c EC50 = 640 nM (85%) PMID: 19683924
CHEMBL565752 agonist Compound 11f EC50 = 1300 nM (103%) PMID: 19683924
CHEMBL565981 agonist Compound 11g EC50 = 2700 nM (114%) PMID: 19683924
CHEMBL568014 agonist Compound 11a EC50 = 280 nM (115%) PMID: 19683924
CHEMBL576636 agonist Compound 11i EC50 = 3300 nM (112%) PMID: 19683924
CHEMBL579197 agonist Compound 11d EC50 = 1900 nM (127%) PMID: 19683924
CHEMBL579263 agonist Compound 11e EC50 = 5700 nM (91%) PMID: 19683924
CHEMBL584048 agonist Compound 11b EC50 = 1300 nM (84%) PMID: 19683924
CHEMBL584897 agonist Compound 11h EC50 = 4100 nM (115%) PMID: 19683924
ZINC45245665 agonist Compound 10a EC50 = 6.3 nM (121%) PMID: 19683924
ZINC45257753 agonist Compound 10d EC50 = 6.5 nM (124%) PMID: 19683924
ZINC45286584 agonist Compound 10e EC50 = 35 nM (116%) PMID: 19683924
ZINC45290896 agonist Compound 10g EC50 = 8.5 nM (94%) PMID: 19683924
ZINC45300451 agonist Compound 10c EC50 = 5.0 nM (119%) PMID: 19683924
ZINC45302234 agonist Compound 10b EC50 = 2.5 nM (120%) PMID: 19683924
ZINC45302320 agonist Compound 10h EC50 = 16 nM (114%) PMID: 19683924
ZINC45302321 agonist Compound 10f EC50 = 12 nM (122%) PMID: 19683924
ZINC36410871 agonist Compound 7 EC50 = 45 +/- 8 nM (150 +/- 27%) PMID: 20095622
ZINC44460365 agonist Compound 14cc EC50 = 88 +/- 7 nM (219 +/- 40%) PMID: 20095622
ZINC45367639 agonist Compound 14x EC50 = 617 +/- 17 nM (76 +/- 8%) PMID: 20095622
ZINC45367716 agonist Compound 14y EC50 = 1603 +/- 64 nM (70 +/- 18%) PMID: 20095622
ZINC45368412 agonist Compound 11g EC50 = 602 +/- 131 nM (143+/-10%) PMID: 20095622
ZINC45368417 agonist Compound 14s EC50 = 1386 +/- 356 nM (88 +/- 35%) PMID: 20095622
ZINC45369676 agonist Compound 11c EC50 = 534 +/- 131 nM (111 +/- 21%) PMID: 20095622
ZINC45371148 agonist Compound 11b EC50 = 368 +/- 58 nM (75 +/- 4%) PMID: 20095622
ZINC45372680 agonist Compound 14t EC50 = 1317 +/- 343 nM (99 +/- 31%) PMID: 20095622
ZINC45372684 agonist Compound 14u EC50 = 894 +/- 242 nM (98 +/- 22%) PMID: 20095622
ZINC45373420 agonist Compound 14l EC50 = 698 +/- 168 nM (112 +/- 8%) PMID: 20095622
ZINC45373528 agonist Compound 11h EC50 = 342 +/- 93 nM (162 +/- 8%) PMID: 20095622
ZINC45373665 agonist Compound 14p EC50 = 362 +/- 61 nM (103 +/- 3%) PMID: 20095622
ZINC45384485 agonist Compound 11e EC50 = 23 +/- 3 nM (68 +/- 14%) PMID: 20095622
ZINC45385780 agonist Compound 14j EC50 = 1066 +/- 129 nM (140 +/- 11%) PMID: 20095622
ZINC45386813 agonist Compound 11d EC50 = 340 +/- 46 nM (90 +/- 5%) PMID: 20095622
ZINC45386841 agonist Compound 14o EC50 = 271 +/- 20 nM (106 +/- 11%) PMID: 20095622
ZINC45386986 agonist Compound 11a EC50 = 1579 +/- 520 nM (106 +/- 6%) PMID: 20095622
ZINC45389056 agonist Compound 14m EC50 = 249 +/- 70 nM (144 +/- 14%) PMID: 20095622
ZINC45390278 agonist Compound 11f EC50 = 447 +/- 95 nM (149 +/- 5%) PMID: 20095622
ZINC45392099 agonist Compound 14k EC50 = 439 +/- 104 nM (124 +/- 13%) PMID: 20095622
ZINC45392199 agonist Compound 14v EC50 = 855 +/- 220 n M (119 +/- 26%) PMID: 20095622
ZINC49746667 agonist Compound 14dd EC50 = 99 +/- 8 nM (160 +/- 23%) PMID: 20095622
ZINC49756147 agonist Compound 14r EC50 = 194 +/- 17 nM (128 +/- 2%) PMID: 20095622
ZINC49766388 agonist Compound 14i EC50 = 101 +/- 29 nM (156 +/- 12%) PMID: 20095622
ZINC49766510 agonist Compound 14w EC50 = 2870 +/- 23 nM (108 +/- 25%) PMID: 20095622
ZINC49767149 agonist Compound 14n EC50 = 287 +/- 18 nM (125 +/- 11%) PMID: 20095622
ZINC49767304 agonist Compound 14z EC50 = 1121 +/- 76 nM (69 +/- 21%) PMID: 20095622
ZINC49767456 agonist Compound 14aa EC50 = 796 +/- 207 nM (127 +/- 13%) PMID: 20095622
ZINC49767743 agonist Compound 14q EC50 = 424 +/- 72 nM (103 +/- 8%) PMID: 20095622
ZINC49767834 agonist Compound 14bb EC50 = 1023 +/- 69 nM (90 +/- 16%) PMID: 20095622
CHEMBL1209112 agonist Compound 16 EC50 = 40 nM (105%) PMID: 20638278
CHEMBL1209171 agonist Compound 20 EC50 = 48 nM (110%) PMID: 20638278
CHEMBL1209229 agonist Compound 33 EC50 = 101 nM (99%) PMID: 20638278
CHEMBL1209230 agonist Compound 34 EC50 = 179 nM (102%) PMID: 20638278
CHEMBL1209364 agonist Compound 38 EC50 = 155 nM (102%) PMID: 20638278
CHEMBL1209365 agonist Compound 39 EC50 = 352 nM (89%) PMID: 20638278
ZINC43195963 agonist Compound 5 EC50 = 235 nM (101%) PMID: 20638278
ZINC58468539 agonist Compound 9 EC50 = 89 nM (101%) PMID: 20638278
ZINC58534543 agonist Compound 11 EC50 = 225 nM (98%) PMID: 20638278
ZINC58534789 agonist Compound 7 EC50 = 365 nM (95%) PMID: 20638278
ZINC58538081 agonist Compound 10 EC50 = 147 nM (104%) PMID: 20638278
ZINC58538161 agonist Compound 27 EC50 = 242 nM (103%) PMID: 20638278
ZINC58538443 agonist Compound 12 EC50 = 162 nM (97%) PMID: 20638278
ZINC58540857 agonist Compound 28 EC50 = 190 nM (105%) PMID: 20638278
ZINC58559121 agonist Compound 22 EC50 = 12 nM (109%) PMID: 20638278
ZINC58563831 agonist Compound 36 EC50 = 43 nM (98%) PMID: 20638278
ZINC58563889 agonist Compound 15 EC50 = 12 nM (102%) PMID: 20638278
ZINC58563901 agonist Compound 13 EC50 = 22 nM (97%) PMID: 20638278
ZINC58564033 agonist Compound 18 EC50 = 164 nM (87%) PMID: 20638278
ZINC58564036 agonist Compound 35 EC50 = 434 nM (91%) PMID: 20638278
ZINC58568344 agonist Compound 19 EC50 = 3 nM (102%) PMID: 20638278
ZINC58568459 agonist Compound 37 EC50 = 76 nM (86%) PMID: 20638278
ZINC58575875 agonist Compound 8 EC50 = 433 nM (110%) PMID: 20638278
ZINC58582154 agonist Compound 14 EC50 = 17 nM (96%) PMID: 20638278
ZINC58591476 agonist Compound 21 EC50 = 36 nM (114%) PMID: 20638278
ZINC58598582 agonist Compound 24 EC50 = 194 nM (94%) PMID: 20638278
ZINC58598792 agonist Compound 17 EC50 = 35 nM (90%) PMID: 20638278
ZINC58650353 agonist Compound 23 EC50 = 14 nM (105%) PMID: 20638278
ZINC58650471 agonist Compound 6 EC50 = 452 nM (109%) PMID: 20638278
CHEMBL1668776 antagonist Compound 4 IC50 = 5.9 µM PMID: 21142112
ZINC14691441 antagonist Compound 5 IC50 = 9.0 µM PMID: 21142112
ZINC14691443 antagonist Compound 6 IC50 = 17 µM PMID: 21142112
ZINC66112874 antagonist Compound 1 IC50 = 3.9 µM PMID: 21142112
ZINC66157578 antagonist Compound 3 IC50 = 2.5 µM PMID: 21142112
ZINC66113266 antagonist Compound 2 IC50 = 1.5 µM PMID: 21142112
ZINC39122511 agonist Compound 1b EC50 = 68 nM (104%) PMID: 21256005
ZINC66065898 agonist Compound 1v EC50 = 81 nM (93%) PMID: 21256005
ZINC66066214 agonist Compound 1r EC50 = 17 nM (107%) PMID: 21256005
ZINC66066573 agonist Compound 1s EC50 = 14 nM (84%) PMID: 21256005
ZINC66066574 agonist Compound 1t EC50 = 14 nM (103%) PMID: 21256005
ZINC66066575 agonist Compound 1u EC50 = 22 nM (93%) PMID: 21256005
ZINC66076980 agonist Compound 1c EC50 = 50 nM (102%) PMID: 21256005
ZINC66077321 agonist Compound 1m EC50 = 52 nM (91%) PMID: 21256005
ZINC66077688 agonist Compound 1d EC50 = 560 nM (85%) PMID: 21256005
ZINC66078425 agonist Compound 1e EC50 = 260 nM (88%) PMID: 21256005
ZINC66078427 agonist Compound 1f EC50 = 77 nM (86%) PMID: 21256005
ZINC66078428 agonist Compound 1g EC50 = 190 nM (102%) PMID: 21256005
ZINC66080128 agonist Compound 1p EC50 = 24 nM (107%) PMID: 21256005
ZINC66080131 agonist Compound 1q EC50 = 32 nM (109%) PMID: 21256005
ZINC66112652 agonist Compound 1k EC50 = 38 nM (101%) PMID: 21256005
ZINC66112653 agonist Compound 1l EC50 = 110 nM (107%) PMID: 21256005
ZINC66112891 agonist Compound 1h EC50 = 1000 nM (127%) PMID: 21256005
ZINC66112893 agonist Compound 1i EC50 = 690 nM (109%) PMID: 21256005
ZINC66157567 agonist Compound 1n EC50 = 44 nM (94%) PMID: 21256005
ZINC64744159 agonist Compound 7i IC50 = 0.02 µM EC50 = 0.5 µM (51%) PMID: 21269824
ZINC66099204 agonist Compound 7h IC50 = 0.009 µM EC50 = 0.3 µM (54%) PMID: 21269824
ZINC66099205 agonist Compound 7j IC50 = 0.008 µM EC50 = 0.05 µM (59%) PMID: 21269824
CHEMBL1688117 antagonist Compound 8 inhibition = 80 % PMID: 21309576
ZINC71281670 antagonist Theonellasterol F PMID: 21428459
ZINC71281761 antagonist Theonellasterol C PMID: 21428459 PXR
ZINC71282148 antagonist Theonellasterol E PMID: 21428459 PXR
ZINC71294190 antagonist Conicasterol D PMID: 21428459 PXR
ZINC71294251 antagonist Conicasterol B PMID: 21428459 PXR
ZINC71294448 antagonist Conicasterol C PMID: 21428459 PXR
ZINC71295392 antagonist Theonellasterol B PMID: 21428459 PXR
CHEMBL1765565 agonist Compound 4 EC50 = 0.15 +/- 0.05 µM (290%) PMID: 21459580
CHEMBL240597 agonist chenodeoxycholic acid EC50 = 21.0 +/- 3.5 µM (100%) PMID: 21459580 PXR
CHEMBL1834967 agonist Compound 1e EC50 = 750 nM (68%) PMID: 21890356
CHEMBL1835051 agonist Compound 1o EC50 = 490 nM (59%) PMID: 21890356
ZINC72122925 agonist Compound 1f EC50 = 24 nM (81%) PMID: 21890356
ZINC72125848 agonist Compound 1m EC50 = 140 nM (69%) PMID: 21890356
ZINC72125849 agonist Compound 1n EC50 = 1700 nM (82%) PMID: 21890356
ZINC72125912 agonist Compound 1k EC50 = 130 nM (90%) PMID: 21890356
ZINC72125913 agonist Compound 1l EC50 = 110 nM (78%) PMID: 21890356
ZINC72125988 agonist Compound 1i EC50 = 990 nM (59%) PMID: 21890356
ZINC72126044 agonist Compound 1g EC50 = 31 nM (85%) PMID: 21890356
ZINC72126050 agonist Compound 1j EC50 = 530 nM (91%) PMID: 21890356
CHEMBL1097474 agonist Compound 12 EC50 = 14.0 µM PMID: 22014750
CHEMBL1915761 agonist Compound 14 EC50 = 5.0 µM PMID: 22014750
CHEMBL1915763 agonist Compound 13 EC50 = 2.5 µM PMID: 22014750
CHEMBL1917739 agonist Compound 11 EC50 = 18.6 µM PMID: 22014750
CHEMBL434750 agonist Compound 2 EC50 = 0.85 µM PMID: 22014750
ZINC05554770 agonist Compound 20 EC50 = 6.17 µM PMID: 22018919
ZINC17064239 agonist Compound 19 EC50 = 3.15 µM PMID: 22018919
ZINC73385923 agonist Conicasterol E PMID: 22126372 PXR
ZINC01658901 agonist auraptene PMID: 22472691
ZINC05158589 agonist nelumol A PMID: 22472691
ZINC38330353 agonist nelumal A PMID: 22472691
CHEMBL2037185 agonist Compound 7 EC50 = 10.5 +/- 0.5 µM (63 +/- 9%) PMID: 22564381
CHEMBL2037187 agonist Compound 9 EC50 = 1.1 +/- 0.3 µM (50 +/- 3%) PMID: 22564381
CHEMBL2037310 agonist Compound 18 EC50 = 2.6 +/- 0.4 µM (85 +/- 3%) PMID: 22564381
CHEMBL2037311 agonist Compound 19 EC50 = 1.4 +/- 0.5 µM (68 +/- 4%) PMID: 22564381
CHEMBL2037313 agonist Compound 23 EC50 = 1.3 +/- 0.5 µM (118 +/- 4%) PMID: 22564381
CHEMBL2037314 agonist Compound 24 EC50 = 1.7 +/- 0.4 µM (240 +/- 20%) PMID: 22564381
CHEMBL2037315 agonist Compound 25 EC50 = 1.7 +/- 0.1 µM (120 +/- 2%) PMID: 22564381
CHEMBL2037316 agonist Compound 26 EC50 = 2.2 +/- 0.1 µM (70 +/- 20%) PMID: 22564381
CHEMBL2037324 agonist Compound 34 EC50 = 1.9 +/- 0.1 µM (130 +/- 7%) PMID: 22564381
CHEMBL2037327 agonist Compound 37 EC50 = 1.1 +/- 0.1 µM (190 +/- 10%) PMID: 22564381
CHEMBL2037328 agonist Compound 38 EC50 = 1.1 +/- 0.3 µM (240 +/- 50%) PMID: 22564381
CHEMBL2037329 agonist Compound 39 EC50 = 1.9 +/- 0.1 µM (174 +/- 20%) PMID: 22564381
CHEMBL2037330 agonist Compound 40 EC50 = 2.0 +/- 0.3 µM (50 +/- 3%) PMID: 22564381
CHEMBL2037331 agonist Compound 41 EC50 = 3.9 +/- 0.1 µM (72 +/- 10%) PMID: 22564381
CHEMBL2037332 agonist Compound 42 EC50 = 2.7 +/- 0.2 µM (57 +/- 5%) PMID: 22564381
CHEMBL2037333 agonist Compound 43 EC50 = 1.8 +/- 0.2 µM (84 +/- 6%) PMID: 22564381
CHEMBL2037334 agonist Compound 44 EC50 = 1.3 +/- 0.3 µM (130 +/- 20%) PMID: 22564381
CHEMBL2059710 agonist alisol M 23-acetate RLA = 3.1 PMID: 22683342
CHEMBL2059711 agonist alisol A 23-acetate RLA = 2.7 PMID: 22683342